Not Updated For Current Season
This guide has not yet been updated for the current season. Please keep this in mind while reading. You can see the most recently updated guides on the browse guides page
x
x

Did this guide help you? If so please give them a vote or leave a comment.
You can even win prizes by doing so!
Vote
Comment
I liked this Guide

I didn't like this Guide




Your votes and comments encourage our guide authors to continue
creating helpful guides for the League of Legends community.
Recommended Items
Runes: Electrocute
1
2
Domination
Inspiration
+10% Attack Speed
+9 Adaptive (5.4 AD or 9 AP)
+10% Tenacity/Slow Resist
Spells:
1
2
3
Default
Flash
Ignite
Items
Ability Order R > Q > E > W
More Sparkles! (PASSIVE)
Zoe Passive Ability
Threats & Synergies
Extreme
Major
Even
Minor
Tiny
None
Low
Ok
Strong
Ideal
Anivia
Ideal
Strong
Ok
Low
None
![]() | Warning! The body text of the guide has not been updated yet! |

GUIDE DETAILS | CHAMPION INFO | PRE GAME | GAMEPLAY | |||
Introduction Conclusion Change log |
Pros and Cons Abilities Skill orders Combos |
Runes Summoner spells Items |
Laning phase Powerspikes Mid game Teamfighting |
Hi everyone. I am meetori and welcome to my In-Depth ![]() |
![]() | |
Here you can find runes, items, summoner spells, skill orders, and combos which will help you take ![]() ![]() ![]() | ||
If you found something that needs to be changed in this guide, or if you have any questions regarding ![]() |
PROS | ||
+ Fun to play + Huge damage from Q + Rare CC from E + Lots of combos with ult + Unique W's mechanics + High magic damage |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
CONS | ||
- Skillshot dependant - Immobile without W - Squishy champion - Countered by tenacity - Can be easily caught - Hard to master |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PASSIVE: MORE SPARKLES! | |||||||||
![]() | After casting an ability, Zoe's next basic attack or bubble within 5 seconds deals 16-130 (based on level) (+20% of ability power) bonus magic damage. | ||||||||
![]() ![]() ![]() | |||||||||
| |||||||||
Q: PADDLE STAR | |||||||||
![]() | Zoe hurls a star in the target direction that collides with the first enemy hit, dealing 18-140 (based on level) (+ 50 / 80 / 110 / 140 / 170) (+60% of ability power) magic damage and 80% of that damage in a small area. |
Range: 800
Cooldown: 8.5 / 8 / 7.5 / 7 / 6.5 Cost: 50 / 55 / 60 / 65 / 70 | |||||||
Paddle Star's base damage is increased by 7-50 (at levels 1-18). The total damage is also increased by up to 150% based on distance traveled. If the star does not collide with an enemy, it remains stationary for up to 1 second. Zoe can reactivate Paddle Star at any point to redirect the star to a new location near her, albeit resetting the current damage modifier. Both the initial cast and reactivation will prime More Sparkles!. | |||||||||
![]() ![]() ![]() ![]() | |||||||||
| |||||||||
W: SPELL THIEF | |||||||||
![]() | Passive - Spell Thief: Whenever enemy champions cast a summoner spell or item active, they drop the corresponding Spell Shard onto the ground. Spell Shards last for 40 seconds. |
Range: 550
Cooldown: 0.25 | |||||||
Some enemy minions spawn with random Spell Shards that only drop to the ground if killed by Zoe. Spell Shards from minions last 20 seconds. Collecting a Spell Shard allows Zoe to activate Spell Thief within the next 60 seconds, and she cannot pick up another Shard until she does. Active: Zoe mimics the active of the collected Spell Shard. Passive - Summoner Specialist: Casting Spell Thief or one of her own summoner spells grants Zoe 30 / 40 / 50 / 60 / 70% bonus movement speed as well as summoning three bubbles that orbit her for 2 / 2.25 / 2.5 / 2.75 / 3 seconds. The bubbles autonomously hurl themselves at nearest enemy, prioritizing her attack target, dealing 75 / 105 / 135 / 165 / 195 (+40% of ability power) magic damage per 3 bubbles. | |||||||||
![]() ![]() ![]() | |||||||||
| |||||||||
E: SLEEPY TROUBLE BUBBLE | |||||||||
![]() | Zoe kicks a ball that detonates on the first enemy hit, dealing 60 / 100 / 140 / 180 / 220 (+40% of ability power) magic damage and making the target Drowsy, slowing them by 10 / 15 / 20 / 25 / 30%. |
Range: 800
Cooldown: 20 / 18.5 / 17 / 15.5 / 14 Cost: 80 | |||||||
After a brief delay, the Drowsy target falls asleep for 2.2 seconds. Sleeping targets take double damage from the next attack or ability to hit them, up to a cap of Sleepy Trouble Bubble's damage, but are awoken early upon taking damage. The ball's range is doubled when it passes through terrain. If the ball does not hit an enemy, it lingers on the ground as a trap for 4 seconds, which primes after a 0.8s delay. | |||||||||
![]() ![]() | |||||||||
| |||||||||
ULTIMATE: PORTAL JUMP | |||||||||
![]() | Zoe targets a location and then dives into a portal that she opens beneath her, blinking to the target location after a very brief delay. After 1 second, she falls back through the portal and blinks back to her cast location. |
Range: 575
Cooldown: 11 / 8 / 5 Cost: 50 | |||||||
Zoe remains able to attack and cast abilities during Portal Jump, and can see over walls, but cannot move. | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
|
R>Q>E>W | |||||||||||||||||||||||||||||||||||||||||||||||
You have to max your Q first as ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
R>Q>W>E | |||||||||||||||||||||||||||||||||||||||||||||||
If you take the ![]() |
GENERAL | |||||||
FLASH | |||||||
![]() ![]() ![]() | |||||||
IGNITE | |||||||
![]() ![]() ![]() | |||||||
SITUATIONAL | |||||||
CLEANSE | |||||||
![]() ![]() ![]() ![]() ![]() | |||||||
BARRIER | |||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
KEYSTONES | ||||||||||||||
GENERAL | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||
![]() ![]() ![]() ![]() ![]() | ||||||||||||||
SITUATIONAL | ||||||||||||||
![]() ![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
LESSER RUNES | ||||||||||||||
DOMINATION | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
SORCERY | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
INSPIRATION | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
SHARDS | ||||||||||||||
STARTING ITEMS | ||||||||||||
| ||||||||||||
| ||||||||||||
CORE ITEMS | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
BOOTS | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
SITUATIONAL ITEMS | ||||||||||||
OFFENSIVE | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
DEFENSIVE | ||||||||||||
| ||||||||||||
| ||||||||||||
ITEM SET | ||||||||||||
![]() | ||||||||||||
Here you can find item set code with all items above. If you want to import them into your League Client , all you have to do is go to Collection > Items and click "Import" button. There you should paste everything that is written in the spoiler above. |
At the beginning of the game, you have to usually start by pushing the lane. Try to deal damage with your long-range ![]() |
![]() | |
If the lane looks rough, and you think that enemy mid laner wants to dive you at level 2, take ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
After laning phase, you want to start roaming around the map. Try to use your ![]() ![]() ![]() | |||
SPLIT PUSHING |
![]() | ||
Never push side lanes as ![]() | |||
OBJECTIVE CONTROL | |||
When you pushed mid, try to set up good vision control in the enemy jungle with your jungler. Keep buying ![]() |
![]() ![]() ![]() |
![]() | |
If you make your enemy to reset or even kill him, it gives your team time to take towers and objectives, or engage a fight 5v4. Never use your ![]() ![]() ![]() |
Q1 + AA + Q2 + AA | DIFFICULTY | ||||||||||||
This combo is used to poke your opponent and to easily proc your ![]() |
| ||||||||||||
![]() | |||||||||||||
Q1 + Q2 + R + AA | DIFFICULTY | ||||||||||||
This combo is used to poke your opponent from a far distance. Try to cast your R instantly after second Q to surprise your opponent and successfully poke or kill him. |
| ||||||||||||
![]() | |||||||||||||
Q1 + E + Q2 | DIFFICULTY | ||||||||||||
This combo is used to hide ![]() ![]() |
| ||||||||||||
![]() | |||||||||||||
Q1 + R + E + Q2 | DIFFICULTY | ||||||||||||
This combo is similar to the one above but it is with R. It focuses on hitting both the ![]() ![]() |
| ||||||||||||
![]() | |||||||||||||
Q1 + Q2 + R + PROTOBELT + AA | DIFFICULTY | ||||||||||||
This combo is used to quickly get three hits on the enemy to proc ![]() |
| ||||||||||||
![]() | |||||||||||||
R + Q1 + E | DIFFICULTY | ||||||||||||
This combo is used to extend the range of ![]() ![]() |
| ||||||||||||
![]() | |||||||||||||
Q1 + Q2 + R + FLASH + PROTOBELT | DIFFICULTY | ||||||||||||
This combo is used when your target is very far away and you need to close the gap. Using ![]() ![]() ![]() ![]() |
| ||||||||||||
![]() |
If you are reading this, congratulations, you have reached the end of my ![]() |
![]() | |||
I hope you learned something for yourself and enjoyed it. If you found some mistakes or code errors in this guide or if you have any suggestions for it, let me know in the comments section! If you have any questions about this guide, don't hesitate to ask me in the discussion tab. I will try to answer them as soon as possible. | ||||
If you don't mean: I will be glad if you vote on my guide and leave a comment with feedback, and it will help me to improve my current and future guides! | ||||
Also, thanks for Jhoijhoi for Making A Guide guide and Katasandra for A Table Coding guide. Without them, this guide would not be pretty. ;) | ||||
![]() | ||||
Thank you for reading!
| ||||
![]() |
|
You must be logged in to comment. Please login or register.